当前位置: 首页 » 政策法规 » 118bet官网 »(EC) No 256/2009 修订欧盟议会和理事会条例(EC) No 396/2005 附件Ⅱ、Ⅲ所列的嘧菌酯和氟菌腈在确定产品中的最大残留限量

(EC) No 256/2009 修订欧盟议会和理事会条例(EC) No 396/2005 附件Ⅱ、Ⅲ所列的嘧菌酯和氟菌腈在确定产品中的最大残留限量

扫描二维码 分享好友和朋友圈
放大字体  缩小字体 2011-04-27 09:16:25  来源:EUROPA  浏览次数:3281
核心提示:该条例对欧盟议会和理事会条例(EC) No 396/2005 附件Ⅱ、Ⅲ所列的嘧菌酯和氟菌腈在确定产品中的最大残留限量进行了修订。
发布单位
欧盟委员会
欧盟委员会
发布文号 (EC) No 256/2009
发布日期 2009-03-27 生效日期 2009-03-27
有效性状态 废止日期 暂无
备注 该条例对欧盟议会和理事会条例(EC) No 396/2005 附件Ⅱ、Ⅲ所列的嘧菌酯和氟菌腈在确定产品中的最大残留限量进行了修订。

  Commission Regulation (EC) No 256/2009

  of 23 March 2009

  amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for azoxystrobin and fludioxonil in or on certain products

  (Text with EEA relevance)

  THE COMMISSION OF THE EUROPEAN COMMUNITIES,

  Having regard to the Treaty establishing the European Community,

  Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC [1], and in particular Article 14 (1) (a) thereof,

  Whereas:

  (1) For azoxystrobin and fludioxonil maximum residue levels (MRLs) were set in Annexes II and III to Regulation (EC) No 396/2005 respectively. As regards azoxystrobin, in the context of a new authorisation in accordance with Council Directive 91/414/EEC of 15 July 1991 concerning the placing of plant protection products on the market [2] for use of that plant protection product on turnips, an application has been made for a modification of the existing MRL in accordance with Article 6(1) of that Regulation. As regards fludioxonil an application for an import tolerance MRL in accordance with Article 6(2) and (4) of Regulation (EC) No 396/2005 was made by an applicant in a third country (the United States) in which the authorised use of that plant protection product leads to residues exceeding the MRL for pomegranates, as set out in Annex III to that Regulation.

  (2) Both applications were evaluated in accordance with Article 8 of that Regulation and Portugal and Denmark forwarded evaluation reports to the Commission.

  (3) The European Food Safety Authority, hereinafter "the Authority", assessed the safety of the proposed MRLs taking into account the information in the applications and the evaluation reports and gave reasoned opinions. It forwarded these opinions [in accordance with Article 10 of the Regulation] to the Commission and the Member States and made them available to the public [3].

  (4) The Authority concluded in its reasoned opinions that all requirements with respect to data were met and that the two modifications to the MRLs requested by the applicants were acceptable with regard to consumer safety on the basis of a consumer exposure assessment for 27 specific European consumer groups. It took into account the most recent information on the toxicological properties of the substances. Neither the lifetime exposure to both substances via consumption of all food products that may contain the two substances, nor the short-term exposure due to extreme consumption of turnips or pomegranates showed that there is a risk that the acceptable daily intake (ADI) or the acute reference dose (ARfD) is exceeded.

  (5) Based on the reasoned opinion of the Authority and taking into account the factors relevant to the matter under consideration, the requested modifications to the MRLs fulfil the requirements of Article 14(2) of Regulation (EC) No 396/2005.

  (6) Regulation (EC) No 396/2005 should therefore be amended accordingly.

  (7) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health and neither the European Parliament nor the Council has opposed them,

  HAS ADOPTED THIS REGULATION:

  Article 1

  Annexes II and III to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.

  Article 2

  This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.

  This Regulation shall be binding in its entirety and directly applicable in all Member States.

  Done at Brussels, 23 March 2009.

  For the Commission

  Androulla Vassiliou

  Member of the Commission

  [1] OJ L 70, 16.3.2005, p. 1.

  [2] OJ L 230, 19.8.1991, p. 1.

  [3] EFSA scientific reports (2008) 199 and 200 on http://efsa.europa.eu

  --------------------------------------------------

  ANNEX

  Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:

  (1) Annex II is amended as follows:

  The lines for azoxystrobin are replaced by the following:

  "Pesticide residues and maximum residue levels (mg/kg)

  Code number | Groups and examples of individual products to which the MRLs apply [1] | Azoxystrobin |

  100000 | 1.FRUIT FRESH OR FROZEN; NUTS | |

  110000 | (i)Citrus fruit | 1 |

  110010 | Grapefruit | |

  110020 | Oranges | |

  110030 | Lemons | |

  110040 | Limes | |

  110050 | Mandarins | |

  110990 | Others | |

  120000 | (ii)Tree nuts (shelled or unshelled) | 0,1 [2] |

  120010 | Almonds | |

  120020 | Brazil nuts | |

  120030 | Cashew nuts | |

  120040 | Chestnuts | |

  120050 | Coconuts | |

  120060 | Hazelnuts | |

  120070 | Macadamia | |

  120080 | Pecans | |

  120090 | Pine nuts | |

  120100 | Pistachios | |

  120110 | Walnuts | |

  120990 | Others | |

  130000 | (iii)Pome fruit | 0,05 [2] |

  130010 | Apples | |

  130020 | Pears | |

  130030 | Quinces | |

  130040 | Medlar | [3] |

  130050 | Loquat | [3] |

  130990 | Others | |

  140000 | (iv)Stone fruit | 0,05 [2] |

  140010 | Apricots | |

  140020 | Cherries | |

  140030 | Peaches | |

  140040 | Plums | |

  140990 | Others | |

  150000 | (v)Berries & small fruit | |

  151000 | (a)Table and wine grapes | 2 |

  151010 | Table grapes | |

  151020 | Wine grapes | |

  152000 | (b)Strawberries | 2 |

  153000 | (c)Cane fruit | |

  153010 | Blackberries | 3 |

  153020 | Dewberries | 0,05 [2] |

  153030 | Raspberries | 3 |

  153990 | Others | 0,05 [2] |

  154000 | (d)Other small fruit & berries | 0,05 [2] |

  154010 | Blueberries | |

  154020 | Cranberries | |

  154030 | Currants | |

  154040 | Gooseberries | |

  154050 | Rose hips | [3] |

  154060 | Mulberries | [3] |

  154070 | Azarole | [3] |

  154080 | Elderberries | [3] |

  154990 | Others | |

  160000 | (vi)Miscellaneous fruit | |

  161000 | (a)Edible peel | 0,05 [2] |

  161010 | Dates | |

  161020 | Figs | |

  161030 | Table olives | |

  161040 | Kumquats | |

  161050 | Carambola | [3] |

  161060 | Persimmon | [3] |

  161070 | Jambolan | [3] |

  161990 | Others | |

  162000 | (b)Inedible peel, small | 0,05 [2] |

  162010 | Kiwi | |

  162020 | Lychee | |

  162030 | Passion fruit | |

  162040 | Prickly pear | [3] |

  162050 | Star apple | [3] |

  162060 | American persimmon | [3] |

  162990 | Others | |

  163000 | (c)Inedible peel, large | |

  163010 | Avocados | 0,05 [2] |

  163020 | Bananas | 2 |

  163030 | Mangoes | 0,2 |

  163040 | Papaya | 0,2 |

  163050 | Pomegranate | 0,05 [2] |

  163060 | Cherimoya | [3] |

  163070 | Guava | [3] |

  163080 | Pineapples | 0,05 [2] |

  163090 | Breadfruit | [3] |

  163100 | Durian | [3] |

  163110 | Soursop | [3] |

  163990 | Others | 0,05 [2] |

  200000 | 2.VEGETABLES FRESH OR FROZEN | |

  210000 | (i)Root and tuber vegetables | |

  211000 | (a)Potatoes | 0,05 [2] |

  212000 | (b)Tropical root and tuber vegetables | 0,05 [2] |

  212010 | Cassava | |

  212020 | Sweet potatoes | |

  212030 | Yams | |

  212040 | Arrowroot | [3] |

  212990 | Others | |

  213000 | (c)Other root and tuber vegetables except sugar beet | |

  213010 | Beetroot | 0,05 [2] |

  213020 | Carrots | 0,2 |

  213030 | Celeriac | 0,3 |

  213040 | Horseradish | 0,2 |

  213050 | Jerusalem artichokes | 0,05 [2] |

  213060 | Parsnips | 0,2 |

  213070 | Parsley root | 0,2 |

  213080 | Radishes | 0,2 |

  213090 | Salsify | 0,2 |

  213100 | Swedes | 0,05 [2] |

  213110 | Turnips | 0,2 |

  213990 | Others | 0,05 [2] |

  220000 | (ii)Bulb vegetables | |

  220010 | Garlic | 0,05 [2] |

  220020 | Onions | 0,05 [2] |

  220030 | Shallots | 0,05 [2] |

  220040 | Spring onions | 2 |

  220990 | Others | 0,05 [2] |

  230000 | (iii)Fruiting vegetables | |

  231000 | (a)Solanacea | 2 |

  231010 | Tomatoes | |

  231020 | Peppers | |

  231030 | Aubergines | |

  231040 | Okra, lady's fingers | |

  231990 | Others | |

  232000 | (b)Cucurbits — edible peel | 1 |

  232010 | Cucumbers | |

  232020 | Gherkins | |

  232030 | Courgettes | |

  232990 | Others | |

  233000 | (c)Cucurbits — inedible peel | 0,5 |

  233010 | Melons | |

  233020 | Pumpkins | |

  233030 | Watermelons | |

  233990 | Others | |

  234000 | (d)Sweetcorn | 0,05 [2] |

  239000 | (e)Other fruiting vegetables | 0,05 [2] |

  240000 | (iv)Brassica vegetables | |

  241000 | (a)Flowering brassica | 0,5 |

  241010 | Broccoli | |

  241020 | Cauliflower | |

  241990 | Others | |

  242000 | (b)Head brassica | 0,3 |

  242010 | Brussels sprouts | |

  242020 | Head cabbage | |

  242990 | Others | |

  243000 | (c)Leafy brassica | 5 |

  243010 | Chinese cabbage | |

  243020 | Kale, collards) | |

  243990 | Others | |

  244000 | (d)Kohlrabi | 0,2 |

  250000 | (v)Leaf vegetables & fresh herbs | |

  251000 | (a)Lettuce and other salad plants including Brassicacea | 3 |

  251010 | Lamb's lettuce | |

  251020 | Lettuce | |

  251030 | Scarole | |

  251040 | Cress | |

  251050 | Land cress | [3] |

  251060 | Rocket, Rucola | |

  251070 | Red mustard | [3] |

  251080 | Leaves and sprouts of Brassica spp. | |

  251990 | Others | |

  252000 | (b)Spinach & similar (leaves) | |

  252010 | Spinach | 0,05 [2] |

  252020 | Purslane | [3] |

  252030 | Beet leaves | 0,05 [2] |

  252990 | Others | 0,05 [2] |

  253000 | (c)Vine leaves | [3] |

  254000 | (d)Watercress | 0,05 [2] |

  255000 | (e)Witloof | 0,2 |

  256000 | (f)Herbs | 3 |

  256010 | Chervil | |

  256020 | Chives | |

  256030 | Celery leaves | |

  256040 | Parsley | |

  256050 | Sage | [3] |

  256060 | Rosemary | [3] |

  256070 | Thyme | [3] |

  256080 | Basil | [3] |

  256090 | Bay leaves | [3] |

  256100 | Tarragon | [3] |

  256990 | Others | |

  260000 | (vi)Legume vegetables (fresh) | |

  260010 | Beans | 1 |

  260020 | Beans | 0,2 |

  260030 | Peas | 0,5 |

  260040 | Peas | 0,2 |

  260050 | Lentils | 0,05 [2] |

  260990 | Others | 0,05 [2] |

  270000 | (vii)Stem vegetables (fresh) | |

  270010 | Asparagus | 0,05 [2] |

  270020 | Cardoons | 0,05 [2] |

  270030 | Celery | 5 |

  270040 | Fennel | 5 |

  270050 | Globe artichokes | 1 |

  270060 | Leek | 2 |

  270070 | Rhubarb | 0,05 [2] |

  270080 | Bamboo shoots | [3] |

  270090 | Palm hearts | [3] |

  270990 | Others | 0,05 [2] |

  280000 | (viii)Fungi | 0,05 [2] |

  280010 | Cultivated | |

  280020 | Wild | |

  280990 | Others | [3] |

  290000 | (ix)Seaweeds | |

  300000 | 3.PULSES, DRY | 0,1 |

  300010 | Beans | |

  300020 | Lentils | |

  300030 | Peas | |

  300040 | Lupins | |

  300990 | Others | |

  400000 | 4.OILSEEDS AND OILFRUITS | |

  401000 | (i)Oilseeds | |

  401010 | Linseed | 0,05 [2] |

  401020 | Peanuts | 0,05 [2] |

  401030 | Poppy seed | 0,05 [2] |

  401040 | Sesame seed | 0,05 [2] |

  401050 | Sunflower seed | 0,05 [2] |

  401060 | Rapeseed | 0,5 |

  401070 | Soya bean | 0,5 |

  401080 | Mustard seed | 0,05 [2] |

  401090 | Cotton seed | 0,05 [2] |

  401100 | Pumpkin seeds | 0,05 [2] |

  401110 | Safflower | [3] |

  401120 | Borage | [3] |

  401130 | Gold of pleasure | [3] |

  401140 | Hempseed | 0,05 [2] |

  401150 | Castor bean | [3] |

  401990 | Others | 0,05 [2] |

  402000 | (ii)Oilfruits | 0,05 [2] |

  402010 | Olives for oil production | |

  402020 | Palm nuts | [3] |

  402030 | Palmfruit | [3] |

  402040 | Kapok | [3] |

  402990 | Others | |

  500000 | 5.CEREALS | |

  500010 | Barley | 0,3 |

  500020 | Buckwheat | 0,05 [2] |

  500030 | Maize | 0,05 [2] |

  500040 | Millet | 0,05 [2] |

  500050 | Oats | 0,3 |

  500060 | Rice | 5 |

  500070 | Rye | 0,3 |

  500080 | Sorghum | 0,05 [2] |

  500090 | Wheat | 0,3 |

  500990 | Others | 0,05 [2] |

  600000 | 6.TEA, COFFEE, HERBAL INFUSIONS AND COCOA | |

  610000 | (i)Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis) | 0,1 [2] |

  620000 | (ii)Coffee beans | [3] |

  630000 | (iii)Herbal infusions (dried) | [3] |

  631000 | (a)Flowers | [3] |

  631010 | Camomille flowers | [3] |

  631020 | Hybiscus flowers | [3] |

  631030 | Rose petals | [3] |

  631040 | Jasmine flowers | [3] |

  631050 | Lime | [3] |

  631990 | Others | [3] |

  632000 | (b)Leaves | [3] |

  632010 | Strawberry leaves | [3] |

  632020 | Rooibos leaves | [3] |

  632030 | Maté | [3] |

  632990 | Others | [3] |

  633000 | (c)Roots | [3] |

  633010 | Valerian root | [3] |

  633020 | Ginseng root | [3] |

  633990 | Others | [3] |

  639000 | (d)Other herbal infusions | [3] |

  640000 | (iv)Cocoa (fermented beans) | [3] |

  650000 | (v)Carob (St Johns bread) | [3] |

  700000 | 7.HOPS (DRIED), INCLUDING HOP PELLETS AND UNCONCENTRATED POWDER | 20 |

  800000 | 8.SPICES | [3] |

  810000 | (i)Seeds | [3] |

  810010 | Anise | [3] |

  810020 | Black caraway | [3] |

  810030 | Celery seed | [3] |

  810040 | Coriander seed | [3] |

  810050 | Cumin seed | [3] |

  810060 | Dill seed | [3] |

  810070 | Fennel seed | [3] |

  810080 | Fenugreek | [3] |

  810090 | Nutmeg | [3] |

  810990 | Others | [3] |

  820000 | (ii)Fruits and berries | [3] |

  820010 | Allspice | [3] |

  820020 | Anise pepper | [3] |

  820030 | Caraway | [3] |

  820040 | Cardamom | [3] |

  820050 | Juniper berries | [3] |

  820060 | Pepper, black and white | [3] |

  820070 | Vanilla pods | [3] |

  820080 | Tamarind | [3] |

  820990 | Others | [3] |

  830000 | (iii)Bark | [3] |

  830010 | Cinnamon | [3] |

  830990 | Others | [3] |

  840000 | (iv)Roots or rhizome | [3] |

  840010 | Liquorice | [3] |

  840020 | Ginger | [3] |

  840030 | Turmeric | [3] |

  840040 | Horseradish | [3] |

  840990 | Others | [3] |

  850000 | (v)Buds | [3] |

  850010 | Cloves | [3] |

  850020 | Capers | [3] |

  850990 | Others | [3] |

  860000 | (vi)Flower stigma | [3] |

  860010 | Saffron | [3] |

  860990 | Others | [3] |

  870000 | (vii)Aril | [3] |

  870010 | Mace | [3] |

  870990 | Others | [3] |

  900000 | 9.SUGAR PLANTS | [3] |

  900010 | Sugar beet | [3] |

  900020 | Sugar cane | [3] |

  900030 | Chicory roots | [3] |

  900990 | Others | [3] |

  1000000 | 10.PRODUCTS OF ANIMAL ORIGIN-TERRESTRIAL ANIMALS | |

  1010000 | (i)Meat, preparations of meat, offals, blood, animal fats fresh chilled or frozen, salted, in brine, dried or smoked or processed as flours or meals other processed products such as sausages and food preparations based on these | 0,05 [2] |

  1011000 | (a)Swine | |

  1011010 | Meat | |

  1011020 | Fat-free or lean meat | |

  1011030 | Liver | |

  1011040 | Kidney | |

  1011050 | Edible offal | |

  1011990 | Others | |

  1012000 | (b)Bovine | |

  1012010 | Meat | |

  1012020 | Fat | |

  1012030 | Liver | |

  1012040 | Kidney | |

  1012050 | Edible offal | |

  1012990 | Others | |

  1013000 | (c)Sheep | |

  1013010 | Meat | |

  1013020 | Fat | |

  1013030 | Liver | |

  1013040 | Kidney | |

  1013050 | Edible offal | |

  1013990 | Others | |

  1014000 | (d)Goat | |

  1014010 | Meat | |

  1014020 | Fat | |

  1014030 | Liver | |

  1014040 | Kidney | |

  1014050 | Edible offal | |

  1014990 | Others | |

  1015000 | (e)Horses, asses, mules or hinnies | [3] |

  1015010 | Meat | [3] |

  1015020 | Fat | [3] |

  1015030 | Liver | [3] |

  1015040 | Kidney | [3] |

  1015050 | Edible offal | [3] |

  1015990 | Others | [3] |

  1016000 | (f)Poultry - chicken, geese, duck, turkey and Guineafowl, ostrich, pigeon | |

  1016010 | Meat | |

  1016020 | Fat | |

  1016030 | Liver | |

  1016040 | Kidney | |

  1016050 | Edible offal | |

  1016990 | Others | |

  1017000 | (g)Other farm animals (Rabbit, Kangaroo) | [3] |

  1017010 | Meat | [3] |

  1017020 | Fat | [3] |

  1017030 | Liver | [3] |

  1017040 | Kidney | [3] |

  1017050 | Edible offal | [3] |

  1017990 | Others | [3] |

  1020000 | (ii)Milk and cream, not concentrated, nor containing added sugar or sweetening matter, butter and other fats derived from milk, cheese and curd | 0,01 [2] |

  1020010 | Cattle | |

  1020020 | Sheep | |

  1020030 | Goat | |

  1020040 | Horse | |

  1020990 | Others | |

  1030000 | (iii)Birds' eggs, fresh preserved or cooked Shelled eggs and egg yolks fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved whether or not containing added sugar or sweetening matter | 0,05 [2] |

  1030010 | Chicken | [3] |

  1030020 | Duck | [3] |

  1030030 | Goose | [3] |

  1030040 | Quail | [3] |

  1030990 | Others | [3] |

  1040000 | (iv)Honey (Royal jelly, pollen) | [3] |

  1050000 | (v)Amphibians and reptiles (Frog legs, crocodiles) | [3] |

  1060000 | (vi)Snails | [3] |

  1070000 | (vii)Other terrestrial animal products | [3] |

  (2) Annex III is amended as follows:

  The lines for fludioxonil are replaced by the following:

  "Pesticide residues and maximum residue levels (mg/kg)

  Code number | Groups and examples of individual products to which the MRLs apply [4] | Fludioxonil |

  100000 | 1.FRUIT FRESH OR FROZEN; NUTS | |

  110000 | (i)Citrus fruit | |

  110010 | Grapefruit | 10 |

  110020 | Oranges | 7 |

  110030 | Lemons | 7 |

  110040 | Limes | 7 |

  110050 | Mandarins | 7 |

  110990 | Others | 7 |

  120000 | (ii)Tree nuts (shelled or unshelled) | 0,05 [5] |

  120010 | Almonds | |

  120020 | Brazil nuts | |

  120030 | Cashew nuts | |

  120040 | Chestnuts | |

  120050 | Coconuts | |

  120060 | Hazelnuts | |

  120070 | Macadamia | |

  120080 | Pecans | |

  120090 | Pine nuts | |

  120100 | Pistachios | |

  120110 | Walnuts | |

  120990 | Others | |

  130000 | (iii)Pome fruit | 5 |

  130010 | Apples | |

  130020 | Pears | |

  130030 | Quinces | |

  130040 | Medlar | |

  130050 | Loquat | |

  130990 | Others | |

  140000 | (iv)Stone fruit | |

  140010 | Apricots | 5 |

  140020 | Cherries | 5 |

  140030 | Peaches | 5 |

  140040 | Plums | 0,5 |

  140990 | Others | 0,05 [5] |

  150000 | (v)Berries & small fruit | |

  151000 | (a)Table and wine grapes | 2 |

  151010 | Table grapes | 2 |

  151020 | Wine grapes | 2 |

  152000 | (b)Strawberries | 3 |

  153000 | (c)Cane fruit | |

  153010 | Blackberries | 5 |

  153020 | Dewberries | 0,05 [5] |

  153030 | Raspberries | 5 |

  153990 | Others | 0,05 [5] |

  154000 | (d)Other small fruit & berries | |

  154010 | Blueberries | 3 |

  154020 | Cranberries | 1 |

  154030 | Currants | 3 |

  154040 | Gooseberries | 3 |

  154050 | Rose hips | 1 |

  154060 | Mulberries | 1 |

  154070 | Azarole | 1 |

  154080 | Elderberries | 2 |

  154990 | Others | 1 |

  160000 | (vi)Miscellaneous fruit | |

  161000 | (a)Edible peel | 0,05 [5] |

  161010 | Dates | |

  161020 | Figs | |

  161030 | Table olives | |

  161040 | Kumquats | |

  161050 | Carambola | |

  161060 | Persimmon | |

  161070 | Jambolan | |

  161990 | Others | |

  162000 | (b)Inedible peel, small | |

  162010 | Kiwi | 20 |

  162020 | Lychee | 0,05 [5] |

  162030 | Passion fruit | 0,05 [5] |

  162040 | Prickly pear | 0,05 [5] |

  162050 | Star apple | 0,05 [5] |

  162060 | American persimmon | 0,05 [5] |

  162990 | Others | 0,05 [5] |

  163000 | (c)Inedible peel, large | |

  163010 | Avocados | 0,05 [5] |

  163020 | Bananas | 0,05 [5] |

  163030 | Mangoes | 0,05 [5] |

  163040 | Papaya | 0,05 [5] |

  163050 | Pomegranate | 3 |

  163060 | Cherimoya | 0,05 [5] |

  163070 | Guava | 0,05 [5] |

  163080 | Pineapples | 0,05 [5] |

  163090 | Breadfruit | 0,05 [5] |

  163100 | Durian | 0,05 [5] |

  163110 | Soursop | 0,05 [5] |

  163990 | Others | 0,05 [5] |

  200000 | 2.VEGETABLES FRESH OR FROZEN | |

  210000 | (i)Root and tuber vegetables | |

  211000 | (a)Potatoes | 1 |

  212000 | (b)Tropical root and tuber vegetables | 0,05 [5] |

  212010 | Cassava | |

  212020 | Sweet potatoes | |

  212030 | Yams | |

  212040 | Arrowroot | |

  212990 | Others | |

  213000 | (c)Other root and tuber vegetables except sugar beet | 0,05 [5] |

  213010 | Beetroot | |

  213020 | Carrots | |

  213030 | Celeriac | |

  213040 | Horseradish | |

  213050 | Jerusalem artichokes | |

  213060 | Parsnips | |

  213070 | Parsley root | |

  213080 | Radishes | |

  213090 | Salsify | |

  213100 | Swedes | |

  213110 | Turnips | |

  213990 | Others | |

  220000 | (ii)Bulb vegetables | |

  220010 | Garlic | 0,05 [5] |

  220020 | Onions | 0,1 |

  220030 | Shallots | 0,05 [5] |

  220040 | Spring onions | 0,3 |

  220990 | Others | 0,05 [5] |

  230000 | (iii)Fruiting vegetables | |

  231000 | (a)Solanacea | |

  231010 | Tomatoes | 1 |

  231020 | Peppers | 2 |

  231030 | Aubergines | 1 |

  231040 | Okra, lady's fingers | 0,5 |

  231990 | Others | 0,5 |

  232000 | (b)Cucurbits — edible peel | |

  232010 | Cucumbers | 1 |

  232020 | Gherkins | 0,5 |

  232030 | Courgettes | 1 |

  232990 | Others | 0,5 |

  233000 | (c)Cucurbits — inedible peel | 0,05 [5] |

  233010 | Melons | |

  233020 | Pumpkins | |

  233030 | Watermelons | |

  233990 | Others | |

  234000 | (d)Sweetcorn | 0,05 [5] |

  239000 | (e)Other fruiting vegetables | 0,05 [5] |

  240000 | (iv)Brassica vegetables | 0,05 [5] |

  241000 | (a)Flowering brassica | 0,05 [5] |

  241010 | Broccoli | |

  241020 | Cauliflower | |

  241990 | Others | |

  242000 | (b)Head brassica | 0,05 [5] |

  242010 | Brussels sprouts | |

  242020 | Head cabbage | |

  242990 | Others | |

  243000 | (c)Leafy brassica | 0,05 [5] |

  243010 | Chinese cabbage | |

  243020 | Kale, collards) | |

  243990 | Others | |

  244000 | (d)Kohlrabi | 0,05 [5] |

  250000 | (v)Leaf vegetables & fresh herbs | |

  251000 | (a)Lettuce and other salad plants including Brassicacea | 10 |

  251010 | Lamb's lettuce | |

  251020 | Lettuce | |

  251030 | Scarole | |

  251040 | Cress | |

  251050 | Land cress | |

  251060 | Rocket, Rucola | |

  251070 | Red mustard | |

  251080 | Leaves and sprouts of Brassica spp. | |

  251990 | Others | |

  252000 | (b)Spinach & similar (leaves) | |

  252010 | Spinach | 0,05 [5] |

  252020 | Purslane | 10 |

  252030 | Beet leaves | 0,05 [5] |

  252990 | Others | 0,05 [5] |

  253000 | (c)Vine leaves | 0,05 [5] |

  254000 | (d)Watercress | 0,05 [5] |

  255000 | (e)Witloof | 0,05 [5] |

  256000 | (f)Herbs | 1 |

  256010 | Chervil | |

  256020 | Chives | |

  256030 | Celery leaves | |

  256040 | Parsley | |

  256050 | Sage | |

  256060 | Rosemary | |

  256070 | Thyme | |

  256080 | Basil | |

  256090 | Bay leaves | |

  256100 | Tarragon | |

  256990 | Others | |

  260000 | (vi)Legume vegetables (fresh) | |

  260010 | Beans | 1 |

  260020 | Beans | 0,2 |

  260030 | Peas | 0,2 |

  260040 | Peas | 0,05 [5] |

  260050 | Lentils | 0,05 [5] |

  260990 | Others | 0,05 [5] |

  270000 | (vii)Stem vegetables (fresh) | |

  270010 | Asparagus | 0,05 [5] |

  270020 | Cardoons | 0,05 [5] |

  270030 | Celery | 0,05 [5] |

  270040 | Fennel | 0,1 |

  270050 | Globe artichokes | 0,05 [5] |

  270060 | Leek | 0,05 [5] |

  270070 | Rhubarb | 0,05 [5] |

  270080 | Bamboo shoots | 0,05 [5] |

  270090 | Palm hearts | 0,05 [5] |

  270990 | Others | 0,05 [5] |

  280000 | (viii)Fungi | 0,05 [5] |

  280010 | Cultivated | |

  280020 | Wild | |

  280990 | Others | |

  290000 | (ix)Seaweeds | 0,05 [5] |

  300000 | 3.PULSES, DRY | 0,05 [5] |

  300010 | Beans | |

  300020 | Lentils | |

  300030 | Peas | |

  300040 | Lupins | |

  300990 | Others | |

  400000 | 4.OILSEEDS AND OILFRUITS | 0,05 [5] |

  401000 | (i)Oilseeds | |

  401010 | Linseed | |

  401020 | Peanuts | |

  401030 | Poppy seed | |

  401040 | Sesame seed | |

  401050 | Sunflower seed | |

  401060 | Rapeseed | |

  401070 | Soya bean | |

  401080 | Mustard seed | |

  401090 | Cotton seed | |

  401100 | Pumpkin seeds | |

  401110 | Safflower | |

  401120 | Borage | |

  401130 | Gold of pleasure | |

  401140 | Hempseed | |

  401150 | Castor bean | |

  401990 | Others | |

  402000 | (ii)Oilfruits | |

  402010 | Olives for oil production | |

  402020 | Palm nuts | |

  402030 | Palmfruit | |

  402040 | Kapok | |

  402990 | Others | |

  500000 | 5.CEREALS | |

  500010 | Barley | 0,05 [5] |

  500020 | Buckwheat | 0,05 [5] |

  500030 | Maize | 0,1 |

  500040 | Millet | 0,05 [5] |

  500050 | Oats | 0,05 [5] |

  500060 | Rice | 0,05 [5] |

  500070 | Rye | 0,05 [5] |

  500080 | Sorghum | 0,05 [5] |

  500090 | Wheat | 0,2 |

  500990 | Others | 0,05 [5] |

  600000 | 6.TEA, COFFEE, HERBAL INFUSIONS AND COCOA | 0,05 [5] |

  610000 | (i)Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis) | |

  620000 | (ii)Coffee beans | |

  630000 | (iii)Herbal infusions (dried) | |

  631000 | (a)Flowers | |

  631010 | Camomille flowers | |

  631020 | Hybiscus flowers | |

  631030 | Rose petals | |

  631040 | Jasmine flowers | |

  631050 | Lime | |

  631990 | Others | |

  632000 | (b)Leaves | |

  632010 | Strawberry leaves | |

  632020 | Rooibos leaves | |

  632030 | Maté | |

  632990 | Others | |

  633000 | (c)Roots | |

  633010 | Valerian root | |

  633020 | Ginseng root | |

  633990 | Others | |

  639000 | (d)Other herbal infusions | |

  640000 | (iv)Cocoa (fermented beans) | |

  650000 | (v)Carob (St Johns bread) | |

  700000 | 7.HOPS (DRIED), INCLUDING HOP PELLETS AND UNCONCENTRATED POWDER | 0,05 [5] |

  800000 | 8.SPICES | 0,05 [5] |

  810000 | (i)Seeds | |

  810010 | Anise | |

  810020 | Black caraway | |

  810030 | Celery seed | |

  810040 | Coriander seed | |

  810050 | Cumin seed | |

  810060 | Dill seed | |

  810070 | Fennel seed | |

  810080 | Fenugreek | |

  810090 | Nutmeg | |

  810990 | Others | |

  820000 | (ii)Fruits and berries | |

  820010 | Allspice | |

  820020 | Anise pepper | |

  820030 | Caraway | |

  820040 | Cardamom | |

  820050 | Juniper berries | |

  820060 | Pepper, black and white | |

  820070 | Vanilla pods | |

  820080 | Tamarind | |

  820990 | Others | |

  830000 | (iii)Bark | |

  830010 | Cinnamon | |

  830990 | Others | |

  840000 | (iv)Roots or rhizome | |

  840010 | Liquorice | |

  840020 | Ginger | |

  840030 | Turmeric | |

  840040 | Horseradish | |

  840990 | Others | |

  850000 | (v)Buds | |

  850010 | Cloves | |

  850020 | Capers | |

  850990 | Others | |

  860000 | (vi)Flower stigma | |

  860010 | Saffron | |

  860990 | Others | |

  870000 | (vii)Aril | |

  870010 | Mace | |

  870990 | Others | |

